- Screen Reader >>
- Skip to Main Content >>
- T
- T
- T
- T
- Font Size:
- A- A A+
- Help
- FAQs
- Contact Us
You are here
Aquaculture Field Days at ICAR-CIFA
Aquaculture Field Day Observed at ICAR - CIFA
Aquaculture Field Day - 2022 (Up to November)
Date | Topic | Participants | Category | Total | |||
---|---|---|---|---|---|---|---|
Male | Female | SC | ST | Other | |||
25-30, August, 2022 | Farmers under ATMA, Puduchery | 16 | 00 | 16 | |||
10-12, November, 2022 | CAT Exposure visit of farmers from Vidya Foundations, Srikakulam, AP | 25 | 00 | 25 | |||
10-12, November, 2022 | Exposure visit of farmers of Samriddhi Sagar Mirtra FPC supported by NABARD-APRO, iNGO; Youth Club Bejjipuram, Srikakulam, AP | 25 | 00 | 25 | |||
06.01.2020 | Students from College of Fisheries (C.G. Kamdhenu Vishwavidyalaya), Kawardha-491995, Kabirdham, Chhattisgarh | 35 | 35 | 70 | |||
08.02.2020 | Fisheries Officers from CIFE, Kolkata | 14 | 00 | 14 | |||
13.02.2020 | Govt. Officers of M.P. Fisheries Deptt guided by P. C. Kol, ADF (Trg.), Center Nowgong, Dist. Chhaterpur, Madhya Pradesh | 13 | 08 | 21 |
Aquaculture Field Day Observed from (2015 to 2019)
Year-2019 | Year-2018 | Year-2017 | Year-2016 | Year-2015 |