- Screen Reader >>
- Skip to Main Content >>
- T
- T
- T
- T
- Font Size:
- A- A A+
- Help
- FAQs
- Contact Us
You are here
Exposure Visit at ICAR-CIFA
Exposure Visit at ICAR - CIFA
Exposure Visit – 2023 (Up to January)
Date | Particulars | Visitor | Category | Total | |||
---|---|---|---|---|---|---|---|
Male | Female | SC | ST | Other | |||
05.01.2023 | Farmers and Officers from Dhanbad, Jamshedpur, Jharkhand guided by Ram Bijay Kumar, Fisheries Extn. Officer (7979870830) | 27 | 0 | 27 | |||
06.01.2023 | Students from Biotech. Dept., UCPES, Berhampur, Ganjam, Odisha guided by Swetangini Naik, HoD, Biotechnology (7978500156) | 33 | 11 | 44 | |||
10.01.2023 | Farmers from Dhenkanal, Odisha guided by B. K. Harichandan, Field Coordinator, Tata Steel Foundation, Meramandali (9777041002) | 20 | 0 | 20 | |||
13.01.2023 | Women SHG members from Sishupal, Bhubaneswar, Khordha, Odisha guided by Renubala Panda, Mobilizer (9438182078) | 3 | 19 | 22 | |||
13.01.2023 | Farmers from Benguniapada, Ganjam, Odisha guided by S. K. Mishra, ATM (7008040041) | 20 | 0 | 20 | |||
18.01.2023 | Farmers from Ranchi, Jharkhand guided by Dhanjeet Kumar, FEO, Dhanabad (9508338359) | 28 | 0 | 28 | |||
18.01.2023 | Student from CUTM, PKD, Gajapati, Odisha guided by Subal Kumar Ghosh, Asst. Prof.(7001854539) | 20 | 11 | 31 | |||
24.01.2023 | Farmers from Dumuka, Ranchi, Jharkhand guided by Sushil Hansdak, FEO (9939699438) | 32 | 0 | 32 | |||
24.01.2023 | Students from Mumbai, Maharashtra | 0 | 6 | 6 | |||
27.01.2023 | Students from Teacher MDK Play School, Satya Vihar, Bhubaneswar, Khordha, Odisha | 20 | 30 | 50 | |||
08.02.2022 | SC Unemployed Youth under Entrepreneurship Development Programme, Ratha Road, Old Town, Bhubaneswar | 12 | 5 | 13 | 0 | 4 | 17 |
10.03.2022 | Farmers from Cuttack, Jagatsinghpur, Puri, Jajpur, Kendrapara guided by Ajaya Kumar Prusty, Addl. Fisheries Officer, Khordha (9438123868) | 21 | 0 | 21 | |||
29.03.2022 | Students and faculties from U N Auto College, Adaspur, Cuttack, Odisha guided by Sonalin S. Khata, Faculty (8249077487) | 16 | 36 | 52 | |||
18.04.2022 | Farmers from Khurda BIS Bhadra Mylon Sundary, Odisha (9438123868) | 26 | 2 | 28 | |||
22.04.2022 | SHG members from Malakangiri Sadar, Malkangiri, Odisha guided by Rashmi Ranjan Pani, OLM-MSD, Malkangiri, Odisha | 5 | 14 | 19 | |||
22.04.2022 | Banker (SBI POs) from Bhubaneswar, Odisha guided by Manoranjan Satapathy, Chief Manager, SBI (9830361918) | 38 | 10 | 48 | |||
04.05.2022 | Students from College of Fisheries, OUAT, Bhubaneswar, Khordha, Odisha guided by Dr Smita Naik, Asst. Prof Forestry | 33 | 0 | 33 | |||
06.05.2022 | Zoology Students from S C S College, Puri, Odisha guided by Sunandini Pani, HoD, Zoology (9439033066) | 20 | 22 | 42 | |||
19.05.2022 | Farmers under ATMA, Nuagaon, Nayagarh, Odisha guided by Sudipta Kumar Sahoo (7008029582) | 30 | 0 | 30 | |||
21.05.2022 | Students from U N College, Soro, Balasore, Odisha guided by Kaspoka Ku Mohapatra, Reader in Zoology (9437103916) | 0 | 23 | 23 | |||
24.05.2022 | Students from Gayatri College, Bhubaneswar, Khordha, Odisha guided by Subhalaxmi Harichandan (7848000923) | 6 | 21 | 27 | |||
27.05.2022 | Farmers under DSS, Balipatna, Khordha, Odisha guided by Raghunath Bhol, Block Coordinator GU/DSS (9438839197) | 12 | 8 | 20 | |||
27.05.2022 | Farmers from Jaganath prova, Ganjam, Odisha guided by Prasanta Kumar Panda, Scientist (9439144376) | 24 | 0 | 24 | |||
02.06.2022 | Farmers from Dimapur, Dimapur, Nagaland Afo Sara (9856315146) Lima Akkum (9862012874) | 2 | 0 | 2 | |||
09.06.2022 | Farmers from Gondia, Dhenkanal, Odisha guided by Anjan Samantray, BTM (7008063347) | 37 | 0 | 37 | |||
10.06.2022 | Farmers from OMFED Institute, Khordha, Odisha guided by Aruna Kumar Mohanty, JFTA (9090471591) | 29 | 0 | 29 | |||
21.06.2022 | Farmers under ATMA with four Officers from Yamunanagar, Haryana guided by Jasabindar Singh, Dy. Director, Ag. & Farmers Welfare (911732237816) | 9 | 8 | 17 | |||
24.06.2022 | Trainees from ITI, Bhubaneswar, Khordha, Odisha guided by Nibedita Mohapatra, Training Officer (7978375270) | 27 | 15 | 42 | |||
29.06.2022 | Farmers from OMFED Institute, Balianta, Khordha, Odisha guided by Arun Kumar Mohanty, JFTA (9090471591) | 18 | 10 | 28 | |||
02.07.2022 | Farmers from Kujang, Jagatsinghpur, Odisha guided by Tulasi Maharana, BTM (7606845717) | 13 | 6 | 19 | |||
04.07.2022 | In-service trainees from TFTI, Gomati, Tripura guided by Training Superintendent (7005529734) | 19 | 4 | 23 | |||
28.07.2022 | Farmers under OMTDC Training Centre, Khordha, Odisha guided by Arun Kumar Mohanty, JFTA (9090471591) | 25 | 0 | 25 | |||
01.08.2022 | Farmers from Laikera, Jharsuguda, Odisha guided by N. K. Mohapatra, ATM (9861851049) | 10 | 9 | 19 | |||
04.08.2022 | Students from College of Basic Science, OUAT, Bhubaneswar, Odisha guided by Dr Saroja S Pathak, Guest Faculty (9861349891) | 3 | 13 | 16 | |||
06.08.2022 | Farmers from Narsinghpur, Cuttack, Odisha guided by Mahendra Kundu, BPM OLM (8984378813) | 1 | 7 | 8 | |||
10.08.2022 | Students from Zoology Dept. of Gurucharan College, Silchar-788004, Assam | 10 | 20 | 30 | |||
25.08.2022 | Four Officer from New Delhi headed by Arabdha Das (9717476455) | 2 | 2 | 4 | |||
26.08.2022 | Farmers from Jagannath Prasad, Ganjam, Odisha guided by Abhijit Pradhan, BAO (9937386543) | 28 | 18 | 46 | |||
08.09.2022 | Farmers from Buguda, Ganjam, Odisha guided by Nihar Ranjan Prusty (7008853415) | 19 | 6 | 25 | |||
12.09.2022 | Farmers from Kolabira, Jharsuguda, Odisha | 14 | 6 | 20 | |||
13.09.2022 | Farmers from OMFED training center, Balinata, Khordha, Odisha guided by R. N. Panda (6370777844) | 25 | 3 | 28 | |||
22.09.2022 | Farmers and SHG group members from Balasore Sadar, Balasore, Odisha guided by Nityanand Das, BPM, OLM (8249359885) | 4 | 14 | 18 | |||
15.10.2022 | Farmers from Bhanjanagar, Ganjam, Odisha guided by Dibya Ranjan Majhi, BTTC Cum AAO, Bhanjanagar (9937198308) | 28 | 12 | 40 | |||
18.10.2022 | Input dealers from Karanjia, Mayurbhanj, Odisha guided by Abhimanyu Andia, BAO (9437532321) | 28 | 7 | 35 | |||
20.10.2022 | Brakish Water Farmers under OMTDC Training Centre, Khordha, Odisha guided by Arun Kumar Mohanty, JFTA (9090471591) | 22 | 1 | 23 | |||
28.10.2022 | SoA Students from ICAR-CIWA, Bhubaneswar, Odisha guided by M. Prusty, Tech. Officer (7978086629) | 6 | 12 | 18 | |||
31.10.2022 | SoA & OUAT Students from ICAR-CTCRI, Bhubaneswar, Odisha guided by Dr R. Arunita…, Scientist (9444985827) | 4 | 7 | 11 | |||
02.11.2022 | Students from Mother’s Public School, Unit-I Bhubaneswar, Odisha guided by Chiranjeev Rao, Teacher, MPS (9777833465) | 51 | 29 | 80 | |||
03.11.2022 | Students from Mother’s Public School, Pahala Bhubaneswar, Odisha guided by Chiranjeev Rao, Teacher, MPS (9777833465) | 12 | 26 | 38 | |||
03.11.2022 | Students from Mother’s Public School, Unit-I Bhubaneswar, Odisha guided by Harpreet Kaur, Teacher (9337108100) | 28 | 17 | 45 | |||
04.11.2022 | Students from Mother’s Public School, Khandagiri, Bhubaneswar, Odisha guided by Sucharita Padhi, Teacher (7325959040) | 26 | 42 | 68 | |||
08.11.2022 | Farmers from Balod, Chhatisgarh guided by Sharad Verma, Fishery Inspector (9424119434/8085245955) | 30 | 0 | 30 | |||
10.11.2022 | Students from Hi-Tech Public School, Pandra, Bhubaneswar, Odisha guided by Meghbarna Swain (7894836520) | 70 | 80 | 150 | |||
15.11.2022 | Farmers from Dharakot, Ganjam, Odisha guided by K. Srikanta Patro, AO (7735536363) | 28 | 12 | 40 | |||
21.11.2022 | Farmers from Dhamteri, Chhatisgarh guided by Vijay Misra (9340168731) | 20 | 0 | 20 | |||
23.11.2022 | Farmers from Jatani, Khordha, Odisha escorted by Manas Sabar, AFO, Jatani (8895797786) | 4 | 20 | 24 | |||
25.11.2022 | Farmers from Daspalla, Nayagarh, Odisha escorted by Pravakar Pradhan, BTM FIAC (9776536705) | 48 | 0 | 0 | 9 | 39 | 48 |
29.11.2022 | Students from Sri Sri University, Cuttack, Odisha escorted by Dr Neela Sathee (9959668692) | 6 | 24 | 30 | |||
30.11.2022 | Farmers from Badachana, Jajpur, Odisha escorted by S. Routray, BTM (9437334999) | 25 | 15 | 40 | |||
06.12.2022 | Farmers from Rangeilunda, Ganjam, Odisha escorted by D. P. Rath, BTM (7978646371) | 9 | 6 | 15 | |||
09.12.2022 | Students from GIET, Jatani, Khordha, Odisha guided by Deepika Palai & Tapaswini Das, Asst. Prof. (9439784890) | 20 | 24 | 44 | |||
12.12.2022 | M.Sc. Students from KISS, Bhubaneswar, Khodha, Odisha guided by Vimal Panigrahi, Asst. Prof. (9990566441) | 14 | 43 | 57 | |||
15.12.2022 | Farmers from Jashpur, Chhattisgarh escorted by Nakul Singh, DPD ATMA (9827499374) | 16 | 0 | 16 | 16 | ||
16.12.2022 | Farmers from Chhtrapur, Ganjam, Odisha escorted by Gopinath Das, BTM, ATMA (7008321173) | 8 | 8 | 16 | |||
16.12.2022 | Farmers from Sukruli, Mayurbhanj, Odisha escorted by Jyotiprakash Dash, BTM, Sukruli (7978621855) | 3 | 8 | 11 | |||
19.12.2022 | Farmers from Ranchi, Jharkhand escorted by FISHCOPFED, Cuttack (6200233091) (1st Batch) | 24 | 0 | 10 | 14 | 24 | |
27.12.2022 | B.F.Sc. Students from Dholi, Muzaffarpur, Bihar guided by Rosan B. R, Asst. Prof. College of Fisheries, Dholpur (8779975792) | 16 | 18 | 34 | |||
27.12.2022 | Farmers from Barkote, Deogarh, Odisha escorted by Bibekananda Sahu, BTM Barkote (7991692907) | 20 | 0 | 20 | |||
27.12.2022 | Farmers from Ranchi, Jharkhand escorted by Dipesh Kumar (7077369629) FISHCOPFED, Cuttack (6200233091) (2nd Batch) | 30 | 0 | 30 | |||
28.12.2022 | Farmers from Pintala, Bolangir, Odisha guided by J. Tripathy, AFO (8249217982) | 16 | 0 | 2 | 1 | 13 | 16 |
28.12.2022 | Farmers from Sonepur, Odisha guided by Lalit Ku Sahu, AAO O/O CRAO (9618479486) | 50 | 0 | 50 | |||
29.12.2022 | Farmers from Tiabali, Chakapad, Kandhamal, Odisha guided by R. R. Sarma, BTM (8763181089) | 10 | 5 | 15 | |||
29.12.2022 | Skill Supporting Staff from CHES Aiginia, Bhubaneswar, Odisha guided by S. Majhi (8249891760) | 9 | 0 | 9 | |||
15.03.2021 | Farmers from Jashipur Block of Mayurbhanja district, Odisha guided by B.C.Barik, ATM, FIAC, Jashipur (9040826767) | 14 | 0 | 14 | |||
16.03.2021 | Farmers from Tikabali block, Kandhamal, Odisha guided by M. K. Digal, ATM, FIAC, Tikabali (8895333780) | 19 | 0 | 19 | |||
16.03.2021 | Matsya Mitra Trainees sponsored by UCO RSETI, Puri, Odisha guided by Prativa Sahoo, Faculty (9583770355) | 17 | 5 | 22 | |||
18.03.2021 | Farmers from Lanjigarh, Kalahandi, Odisha guided by Jayanta Dhaunria, ATM, Lanjigarh, Biswanathpur, Kalahandi (8018883842) | 11 | 0 | 11 | |||
19.03.2021 | Farmers from Sonepur, Odisha guided by S. M. Nayak, ATM Sonepur (9668453472) | 6 | 0 | 6 | |||
19.03.2021 | Farmers from Korei, Jajpur, Odisha guided by L. D. Sahoo, BAO Korei (7008464004) | 54 | 6 | 60 | |||
19.03.2021 | Farmers from Badachana, Jajpur, Odisha guided by S. K. Sahoo, Secy. Bidhata NGO (9861359872) | 20 | 0 | 20 | |||
24.03.2021 | Farmers from Champua, Keonjhar, Odisha guided by PO-CB, OTELP PLUS ITDA (8917348869) | 14 | 2 | 2 | 13 | 1 | 16 |
21.09.2021 | Farmers from Kankadahad, Dhenkanal, Odisha | 32 | 0 | 32 | |||
15.11.2021 | Farmers from OMTC, Balianta, Khurda, Odisha | 23 | 5 | 28 | |||
10.12.2021 | Farmers from Gondia, Dhenkanal, Odisha | 22 | 11 | 3 | 2 | 28 | 33 |
24.12.2021 | Farmers from Bari, Jajapur, Odisha guided by T. K. Parida, BTM, Bari (8895415257) | 16 | 10 | 2 | 0 | 24 | 26 |
27.12.2021 | Farmers from K. Nuagaon, Kandhamal, Odisha guided by S. R. Achari, VAW, K.Nuagaon (7978522728) | 16 | 0 | 16 | |||
7.01.2020 | Farmers under ATMA Raikia, Kandhamal, Odisha guided by Debadatta B. Pratap (9337909921) | 18 | 00 | 18 | |||
9.01.2020 | Farmers under ATMA, Chandbali, Bhadrak, Odisha guided by Debasmita S Mishra (9439491759) | 25 | 00 | 25 | |||
10.1.2020 | Students from Berhampur, Ganjam, Odisha guided by Dr B R Murty | 20 | 21 | 41 | |||
17.1.2020 | Students from G C College, Silchar, Assam guided by Dr Seba Roy, HoD & Asst. Prof. (9435072417) | 12 | 13 | 25 | |||
17.1.2020 | Students from Cachar College, Silchar, Assam guided by Dr Nitu Debath, Asst. Prof. (9435513622) | 06 | 12 | 18 | |||
17.1.2020 | Farmers from Khajuriapada Block of Kandhamal district of Odisha guided by Soumya Ranjan Behera (9438817804) | 02 | 08 | 10 | |||
17.1.2020 | Farmers under ATMA, Tikabai, Kandhamal, Odisha guided by Mahesh Kumar Digal (8895333980) | 19 | 00 | 19 | |||
20.1.2020 | Farmers under ATMA from Binika, Subarnapur, Odisha guided by P. C. Sahu (9778765831) | 25 | 00 | 25 | |||
22.1.2020 | Students from Xavier High School, Chatabar, Bhadrak, Odisha | 15 | 25 | 40 | |||
22.1.2020 | Farmers from Shamakhunta, Mayurbhanj, Odisha guided by S. K. Kanungo, BTM | 23 | 03 | 26 | |||
22.1.2020 | Farmers from Kaptipada, Mayurbhanj, Odisha guided by Maheswar Parmanik (9337513080) | 40 | 03 | 43 | |||
22.1.2020 | Farmers from Rairangpur, Mayurbhanj, Odisha guided by Dillip Kumar Nayak (7978385051) | 25 | 08 | 33 | |||
22.1.2020 | Farmers from Sukruli, Mayurbhanj, Odisha guidedby Umesh Ch. Mohanta,ATM (9337265498) | 27 | 09 | 36 | |||
23.1.2020 | Students from Zool.Dept., Ekamra College, Bhubaneswar, Khurda, Odisha guided by Mamatamayee Palm, Lec.Zool.(7684899905) | 13 | 15 | 28 | |||
23.1.2020 | Farmers from Khunta, Mayurbhanj, Odisha guided by Shubhashree P. Behera, BTM (9658453776) | 30 | 10 | 40 | |||
23.1.2020 | Farmers from Kuliana, Mayurbhanj, Odisha guided by Ayash Kanta Nag (9556794444) | 40 | 00 | 40 | |||
24.1.2020 | Farmers from Baripada, Mayurbhanj, Odisha guided by Jayaram Mahalic, A.O. (7008996094) | 14 | 06 | 20 | |||
24.1.2020 | Students from Jashipur College, Mayurbhanj, Odisha guided by Nurban Ranjan Mahali (7894950662) | 08 | 06 | 14 | |||
24.1.2020 | Students from BJEM, Bhubaneswar, Odisha guided by M. Mohapatra, Teacher (9437285388) | 77 | 42 | 119 | |||
24.1.2020 | Farmer from Jashipur, Mayurbhanj, Odisha guided by Bimal Chandra Barik (9437711381) | 08 | 00 | 08 | |||
24.1.2020 | Farmer from Thasnpur, Kalahandi, Odisha guided by Soubhagya Behera, BTT Convenor (8895192576) | 12 | 03 | 15 | |||
24.1.2020 | Farmer from Thakurmunda, Mayurbhanj, Odisha guided by Khageswar Mohanta, ATM (8895488055) | 09 | 01 | 10 | |||
24.1.2020 | Farmers from Loisingha, Balangir, Odisha guided by P. R. Sahoo, VAW | 16 | 04 | 20 | |||
29.1.2020 | Bank POs from Bhubaneswar, Khordha, Odisha guided by M. Satapathi, CM, FAC (9830369918) | 24 | 16 | 40 | |||
29.1.2020 | Farmers from Bharon, Gumla, Jharkhand guided by Satyaban Sahoo, Monitoring Officer(7781963655) | 10 | 06 | 16 | |||
30.1.2020 | Farmers from Kovuru, Nellore, Andhra Pradesh guided by G. Bhupesh Reddy (9949747160) | 27 | 00 | 27 | |||
31.1.2020 | Farmers under ITDA Champua, Joda, Keonjhar, Odisha guided by Ashisa Ranjan Sahoo (8917348869) | 30 | 00 | 30 | |||
6.2.2020 | State Govt. Officers/trainees from CIFE, Salt lake, West Bengal guided by Ajay Kumar, FO (9466735085) | 09 | 05 | 14 | |||
12.2.2020 | Farmers from Kutchany, Mahasamud, C.G. guided Dy. Director (8717979749) | 90 | 00 | 90 | |||
12.2.2020 | Students from Govt. Autonomous College, Rourkela, Sundargarh, Odisha guided by Dr D.K. Singh (9437697473) | 15 | 25 | 40 | |||
13.2.2020 | Farmers from Dhamteri district of Chhattisgarh guided by Fisheries Inspector (6260963738) | 24 | 04 | 28 | |||
14.2.2020 | Farmers from Balod, Chhattisgarh guided by Sharad Verma, ADF (8085245955) | 30 | 00 | 30 | |||
14.2.2020 | Women SHG members from Khodha, Odisha escorted by Bibhuti Ranjan Rout, Addl.F.O. (7008674337) | 04 | 41 | 45 | |||
15.2.2020 | Students from B B College, Baiganbadi, Kuliana, Mayurbhanj, Odisha escorted by B A Dhal, Lec. Of Zoology (9348544151) | 18 | 18 | 36 | |||
17.2.2020 | Farmers from Baliguda, Kandhamal, Odisha guided by Suresana Mallick, AFO (9437839896) | 14 | 00 | 14 | |||
18.2.2020 | Farmers from Raipur, Chhattisgarh guided by P S Patel, FC:DDR Raipur (9981437326) | 12 | 00 | 12 | |||
22.2.2020 | Students from Rajdhani Public School, Bhubaneswar, Khodha, Odisha | 04 | 12 | 16 | |||
2.3.2020 | Students from Zoology Dept. of Christ College, Cuttack, Odisha (9853160534) | 16 | 12 | 28 | |||
3.3.2020 | Students from Nilakantheswar UGME School, Sangalai, Pipili, Puri guided by Kabita Mahapatra, Asst. Teacher | 18 | 11 | 29 | |||
4.3.2020 | Students from Dept of Biotechnology, BJB(A) College, Bhubaneswar, Odisha guided by Anasuya Tripathy (9348111102) | 11 | 10 | 21 | |||
5.3.2020 | Farmers from Mahasamud, Chhattisgarh guided by Dr R. K. Verma (0773224889/9755973838) | 40 | 0 | 40 | |||
12.3.2020 | Students from Zoology Dept. NSM City College, Cuttack, Odisha guided by Dr Namita Mohanty, Head, Zool Dept. (8895891420) | 11 | 27 | 38 | |||
13.3.2020 | Farmers from Rau, Purba, Chhattisgarh guided by K. R. Soni, RAEO, C.G. (9755296529) | 40 | 0 | 40 | |||
13.3.2020 | Farmers from Sonepur, Subarnapur, Odisha guided by Nirakar Nayak, C.B.T. Watershed (7504151380) | 18 | 0 | 18 |
Exposure Visit from (2009 to 2019)
Year-2019 | Year-2018 | Year-2017 | Year-2016 | Year-2015 | Year-2014 |
Year-2013 | Year-2012 | Year-2011 | Year-2010 | Year-2009 |