List of On-going Institute Projects
| # | Project Title | PI | Duration |
|---|---|---|---|
| 01 | Stock development of indigenous Ornamental fish, Channa species of NE states | S. K. Swain | 2017-21 |
| 02 | Development of Captive Breeding, Larval rearing and culture of Freshwater Pearl Mussel, Lamellidens marginalis | S. Saurabh | 2017-21 |
| 03 | Effect of heat stress on the reproductive function of rohu and its amelioration strategy | A. Saha | 2017-21 |
| 04 | Selective breeding & demonstration of improved breed of freshwater prawn Macrobrachium rosenbergii | B. R. Pillai | 2018-21 |
| 05 | Protocol development for control of noxious algal bloom in culture ponds | S. Mohanty | 2018-21 |
| 06 | Design and development of a Freshwater Integrated Multi-Trophic Aquaculture (FIMTA) system for selected cultivable aquatic species | D. Panda | 2018-21 |
| 07 | Effect of Zinc and Iron Enrichments on Freshwater Plankton Productivity and growth of improved Rohu (Labeo rohita H.) | P. K. Tiwari | 2018-21 |
| 08 | Protocol development for control of noxious algal bloom in culture ponds | Snatashree Mohanty | 2018-21 |
| 09 | Efficient use of critical inputs towards sustainable aquaculture in the Moyna block of Purba Midnapore, West Bengal through cluster approach | S. Adhikary | 2018-21 |
| 10 | Growth performance of Hilsa, Tenualosa ilisha in captivity and development of its hatchery system | D. N. Chattopadhyay | 2018-21 |
| 11 | Genetic improvement of rohu (Labeo rohita) for growth and disease resistance against A. hydrophila and its effective dissemination | K. D. Mahapatra | 2018-21 |
| 12 | Development of suitable prophylactic and control measures for health management in challenged freshwater aquaculture systems in India | S. S. Mishra | 2018-21 |
| 13 | Identification and characterization of organic compounds from medicinal plants for the control of diseases in freshwater | M. Samanta | 2018-21 |
| 14 | Protocol development for breeding and seed rearing of Mystus cavasius in captivity | S.K. Sahoo | 2019-22 |
| 15 | Impact of Exotic fish species farming on sustainability of carp culture in Andhra Pradesh | Ramesh Rathod | 2019-22 |
| 16 | Optimization of seed rearing protocol for commercially important freshwater fishes in salt affected regions | Mukesh Ku. Bairwa | 2019-22 |
| 17 | Implication of fat accumulation on gonadal maturation in Catla catla | Uday Ku. Udit | 2019-22 |
| 18 | Isolation and characterization of heterotrophic ammonia oxidising bacteria (AOB) and their application in aquaculture | Pushpa Choudhary | 2019-22 |
| 19 | Solid State Fermentation (SSF) of mahua oil cake as fish feed ingredient for Indian Major Carps (IMC) | K. C. Das | 2019-22 |
| 20 | Enhancing larval survivability of climbing perch through dietary intervention | Nitish Ku. Chandan | 2019-22 |
| 21 | Protocol development for breeding and seed rearing of Mystus cavasius in captivity | S. Mohanty | 2019-22 |
| 22 | Inducing sterility in carps and tilapia using different biochemical agents | P. Routray | 2020-23 |
| 23 | Development of protocol for organic fish farming: A sustainable production approach in freshwater ecosystem | S. Sethi | 2020-23 |
| 24 | Standardization of broodstock development and seed rearing of striped murrel, Channa striata in recircualtory aquaculture system | Rajesh Kumar | 2020-23 |
List of On-going Externally Funded Projects
| # | Project Title | PI | Duration | Funding Source |
|---|---|---|---|---|
| 01 | AICRP on Plasticulture Engineering and Technology Centre at ICAR-CIFA | B. C. Mohapatra | 1988-continue | ICAR |
| 02 | Development of novel immunopotentiator molecules from fish host and pathogens for broad spectrum disease control in freshwater aquaculture | P. K. Sahoo | 2011-21 | ICAR |
| 03 | Intellectual Property and Technology Management (IP & TM) (renamed as “ National Agriculture Innovation Foundation (NAIF)”-Component-I | P. Swain | 2015-20 | ICAR |
| 04 | Promoting Improved Agriculture and allied Sector Technologies in Khordha district through Farmer First Approach | H. K. De | 2016-20 | ICAR |
| 05 | Genetic enhancement of economically important freshwater fish Catla catla using genetic and molecular approaches | J. K. Sundaray | 2017-20 | DBT |
| 06 | Network program on assessment of antimicrobial resistance (AMR) in microorganisms associated with fisheries and aquaculture in India | S. S. Mishra | 2018-21 | ICAR |
| 07 | Bioprocessing of fish wastes for productive end users | S. P. Mohanty | 2018-21 | DST, Govt. of Odisha |
| 08 | Dissemination of minor carp production technology and its refinement for greater adoptability by the aquaculture farmers | P. C. Das | 2018-21 | NFDB |
| 09 | Upscaling and demonstration of nursery and grow out carp feeds developed by ICAR-CIFA, Bhubaneswar | K. C. Das | 2018-21 | NFDB |
| 10 | Regulatory roles of kisspeptin and neurokinin B in gonadal maturation of farmed carp Labeo rohita | Ashis Saha | 2018-21 | Science and Engineering Research Board (SERB) |
| 11 | Establishment of captive breeding protocol and value additions to selected indigenous ornamental fishes from North-east India | H. K. Barman | 2018-21 | DBT |
| 12 | Improving broodstock management and quality seed production of Ompok bimaculatus through application of molecular endocrinology | J. K. Sundaray | 2018-21 | DBT |
| 13 | To elucidate the unique biochemical adaptational strategies that allow to airbreathing catfishes (Clarias batrachus and Heteropneustes fossilis) to survive in ammonia enriched toxic waste (PI-NEHU) | H. K. Barman | 2018-21 | DBT |
| 14 | Network project on Ornamental fish breeding and culture (NPOFBC) CIFA Component: Breeding and culture of freshwater ornamental fishes, Trichogaster chuna and Dawkinsia assimilis | S. K. Swain | 2018-25 | ICAR |
| 15 | Ecological assessment of the exotic sailfin catfishes in the Indian freshwater systems and developing a species specific molecular tool to measure their detection in the wild (Collaborative project) | J. K. Sundaray | 2019-22 | Science and Engineering Research Board (SERB) |
| 16 | Strengthening fisheries and aquaculture for food security and nutrition (India-WorldFish collaborative project; ICAR-CIFA, ICAR-CIFT and ICAR-CIFRI): Development of sustainable aquaculture practices through life cycle analysis (LCA) of selected aquaculture production systems and performance evaluation of improved varieties of carps and freshwater prawn (ICAR-CIFA Component) |
Bindu R. Pillai | 2019-23 | ICAR-WorldFish |
| 17 | Harmonized one health trans-species and community surveillance for tackling antibacterial resistance in India | S. S. Mishra | 2019-20 | BIRAC-DBT with INCLEN Trust International, New Delhi |
| 18 | New extension methodologies and approaches (NEMA) | H. K. De | 2019-20 | ICAR |
| 19 | C.R.Edit – Crispr/Cas9 edition to test and control genes implicated in influencing Aeromonas disease resistance in carp and salmon | P. K. Sahoo | 2019-2022 | DST (Indo-Norway Project) NOFIMA |
| 20 | Assessment of endocrine disruption in fish reproduction | J. K. Sundaray | 2019-22 | DBT |
| 21 | Estimation of production and utilization pattern of milk and milk products in India | N.K. Barik | 2020-21 | NSO, Ministry of Statistics and Programme Implementation, Govt. of India |
| BIOCARE Scheme of the DBT for Women Scientist Scheme (Dept. of Science and Technology, Govt. of India) | ||||
| 22 | Encapsulated adherent putative lactic acid bacteria as dietary probiotic supplement with optimized feeding regime for Indian major carp, Labeo rohita | Usha Jyoti Maji S. Mohanty (Mentor Scientist) |
2019-22 | Dept. of Biotechnology, Ministry of Science & Technology |
| Emeritus Scientist Scheme | ||||
| 23 | Characterization of gut microbiome of Labeo rohita : A step towards manipulation of bacterial communities for enhancement of productivity in aquaculture system | N. K. Maiti | 2018-21 | ICAR |
