Exposure Visit at ICAR – CIFA 2026 (Up to May)
| Date | Topic | Participants | Total | |
|---|---|---|---|---|
| Male | Female | |||
| 09.01.2026 | FPO members Advisor cum Member, CDAR, Bhadrak, Odisha (8917452574) | 20 | 00 | 20 |
| 12.01.2026 | State Fisheries Officers, Kausalyaganga, Odisha escorted by Pratap Kumar Dash, I/c DFO, Kausalyaganga (9437393996) | 04 | 14 | 18 |
| 20.01.2026 | Students from Mahamayee Mahila Mahavidyalaya, Berhampur, Ganjam, Odisha guided by Shubhasree Tripathy, Lecture in Zoology (9337071474) | 00 | 25 | 25 |
| 06.02.2026 | Students from Tamil Nadu Dr Jayalalitha Fisheries University, Ponneri, Tamil Nadu guided by Dr S Saravani, Asst. Professor | 23 | 29 | 52 |
| 06.02.2026 | NGO members from WWF India, New Delhi escorted by Dr Priya, New Delhi | 14 | 03 | 17 |
| 06.02.2026 | Farmers from Arunachal Pradesh escorted by Pesbang Tayeg, JT, RCS (9436041681) | 08 | 00 | 08 |
| 06.02.2026 | Students from Berhampur, Ganjam, Odisha guided by Swetangini Naik, Lecturer-II (7978500156) | 15 | 10 | 25 |
| 06.02.2026 | Student from College of Community Science, CAU,Tripura, Meghalaya guided by Gagan B Pandey (9366079104) | 00 | 40 | 40 |
| 10.02.2026 | FPO members from FWWB, Balasore, Odisha escorted by Dr S. Swain (7077577477) | 25 | 00 | 25 |
| 10.02.2026 | Society Members from Lucknow, UP escorted by Kanhaiya Saini, UP Matsyajibi Sahkari Sang, Gomati Nagar (9112556773) | 10 | 00 | 10 |
| 11.02.2026 | Students from KV-1, Bhubaneswar, Odisha guided by Ms Anjali C.Jigga, PGT, Physics (9102536725) | 78 | 88 | 166 |
| 13.02.2026 | Students from College of Fisheries, Thoothkudi, Tamil Nadu guided by K. Karupaswamy, Asst. Prof. (8825634995) | 28 | 24 | 52 |
| 18.02.2026 | Students from Dr MGR FC & RI, Thalainalam, Nagapattinam,, Tamil Nadu guided by Dr A.Subbraj, Asst. Prof. (8825634995) | 22 | 30 | 52 |
| 19.02.2026 | Farmers from Sisu, Jharkhand escorted by Rajendra Muuke, Field Coordinator, Ranchi, JH (7294148721) | 19 | 06 | 25 |
| 20.02.2026 | Students from Guyi Nute College, Phulbani, Odisha escorted by Kedar Charan Kundu (7735190822) | 02 | 26 | 28 |
| 10.03.2026 | Farmers from Korba, Chhattisgarh escorted by Faleshwar Singh, AFO, Korba | 18 | 00 | 18 |
| 10.03.2026 | Students from Christ College, Cuttack, Odisha guided by Dr P. K. Pati, Lecturer (6372986124) | 04 | 21 | 25 |
| 16.03.2026 | Students from SACT, Alipurdwar University, West Bengal, guided by Dr Arpita Dey (9475247711) | 06 | 14 | 20 |
| 23.03.2026 | Student and teacher from Canchipur, Manipur guided by W.Vidyarani Devi, Asst Prof. (918794140893) | 06 | 09 | 15 |
| 24.03.2026 | Farmers from Balia, UP escorted by Manish Raj | 25 | 00 | 25 |
| 24.03.2026 | Farmers from Ghasipura, Keonjhar, Odisha escorted by M R Pradhan, AAO (9437078023) | 17 | 08 | 25 |
| 02.04.2026 | Students from Pratap Sasan Degree College, Balakati, Khordha guided by Hemanta Kumar Dash, Librarian visited during MATSYA GYAN UTSAV 2026 | 24 | 08 | 32 |
| Students from Guru Nanak Public School, Gudiapokhari, Pipili, Puri guided by Mrs. Manorama, TGT (Hindi) | 40 | 35 | 75 | |
| Students from DAV Public School, Chandrasekharpur, Bhubaneswar guided by Subha Dipta Jena & Nibedita Pati, PGT (Biology) | 29 | 13 | 42 | |
| Students from Narayan E-Techno School, Bhubaneswar, Odisha guided by Anup Kumar Jena, TGT (Sc) | 39 | 30 | 69 | |
| Students from Prashanti International School, Puri, Odisha guided by Gagan Kumar | 30 | 30 | 60 | |
| Students from Chandrashekhar Academy, Balighai, Puri-4, Odisha guided by Abhilash Mishra | 21 | 17 | 38 | |
| Students from DAV Public School, Unit-VIII, Bhubaneswar guided by Rakhi Mishra (7848816511) | 50 | 42 | 92 | |
| Students from MGM Higher Secondary School, Pubasasan, Pipili, Puri (7008922607) | 22 | 20 | 42 | |
| Students from Prabhushree EMS, Puri, Odisha guided by Bikram P Behera, PET (9090836428) | 50 | 45 | 95 | |
| Students from Ghanshyam Hemlata Vidyamandir, Puri, Odisha guided by Dillip Ku Biswal, PGT (Comp.Sc.) | 70 | 32 | 102 | |
| Students from C V Raman Global University, Bhubaneswar | 35 | 45 | 80 | |
| Students from Dept of Zoology, Centurian University of Technology and Management, Bhubaneswar guided by Dr Sunita Satapathy, Assoc. Prof. | 08 | 35 | 43 | |
| 06.04.2026 | Farmers from Mahasamud, Chhattisgarh escorted by J. K. Nayak, VAS, Basna, CG (9039900181) | 15 | 00 | 15 |
| 13.04.2026 | Farmers from Saharpada , Keonjhar, Odisha escorted by Sudhanshu Sekhar Giri, ATM, ATMA (9437855925) | 08 | 18 | 26 |
| 17.04.2026 | Students from Dhemaji, Assam guided by Dr Bornalee Handique, Scientist, ICAR-SARS, Assam (6000925483) | 43 | 13 | 56 |
| 22.04.2026 | Veterinary Officers from VOTI, Bhubaneswar, Odisha, Dr. Prakash Biswas, Asst Director, VOTI | 16 | 07 | 23 |
| 29.04.2026 | Veterinary Officers from VOTI, Bhubaneswar, Odisha, Dr Dayanidhi Behera, Asst Director (8763845565) | 07 | 18 | 25 |
| 15.05.2026 | Farmers from Anandapur, Keonjhar, Odisha escorted by Jayanta Kumar Dash, BTT Convenor,FIAC, Anandpur (9437378862) | 18 | 07 | 25 |
