Objectives
- Technology development for breeding, seed production and grow-out culture of important cultivable freshwater fin fishes and shellfishes.
- Develop new culture systems for freshwater aquaculture.
- Techniques for improved soil and water quality management for higher production.
- Dissemination of developed technologies through training and demonstration.
Major Areas of Research
- Captive broodstock development, breeding, seed production and culture of carps, barbs, murrels, koi, magur, pangas, pabda, freshwater prawn, ornamental fishes and freshwater mussel.
- New diversified system development for production of varied fish and shellfish species- Aquaponics, Biofloc, FIMTA, RAS, etc.
- Soil and water quality management for higher production.
- Water budget modeling of freshwater fish production system.
- Technology development for climate resilient aquaculture.
Staff Strength of APED (HQ)
| Scientific staff | Technical staff | Supporting staff | |||
|---|---|---|---|---|---|
| Designation | In position | Designation | In position | Designation | In position |
| HoD | 01 | Chief Technical officer | 00 | Skilled Supporting Staff | 18 |
| Principal Scientist | 07 | Assistant Chief Technical Officer | 02 | SRF/JRF/TA/LA | 08 |
| Senior Scientist | 02 | Technical Officer | 02 | Contractual labourer | 47 |
| Scientist | 02 | Technical Assistant | 02 | ||
Scientific Staff

Catfish Breeding & Culture
Sangram[dot]Sahoo[at]icar[dot]org[dot]in

Carp & Tilapia breeding, hatchery management, Cryopreservation
Padmanav[dot]Routray[at]icar[dot]org[dot]in
Plastics in Aquaculture
Bikash[dot]Mohapatra[at]icar[dot]org[dot]in

Carp culture
Sathyanarayana[dot]Sethi[at]icar[dot]org[dot]in

Air Breathing fish culture
Rajesh[dot]Kumar3[at]icar[dot]org[dot]in

Prawn Breeding & culture
Debabrata[dot]Panda[at]icar[dot]org[dot]in

Soil & Water chemistry
Pankaj[dot]Tiwari[at]icar[dot]org[dot]in

Catfish Breeding & Culture
ajit[dot]chaudhari[at]icar[dot]org[dot]in
Technical Staff
Services offered
Water and soil quality testing for fish farmers
Infrastructure/Units
The division has excellent infrastructure for breeding and culture of finfish and shellfishes. The important infrastructure facilities include:
Hatcheries for
- Major Carp and minor carps
- Catfish
- Air breathing fishes (Murrels and Anabas)
- Freshwater prawns
- Ornamental fishes
- Tilapia
- Concrete Nursery systems of various sizes
- Earthen ponds of various size and shapes
- Laboratory for soil and water quality measurements
- Recirculatory Aquaculture System
- Aquaponics Unit
- Cryolab
Image Gallery

Aquaponics

Aquaponics

Aquaponics

Aquarium

Auto Feeder

Cryopreservation

Designer Pearls with cross

Freshwater pearls

FRP Carp Hatchery Technology

FRP hatchery

Murrel hatchery

Prawn hatchery

Tilapia Hatchery

Mobile fish vending unit
On-going Institute Projects
| Sl. No. | Project title | Duration | Project personnel (PI/Co-PIs) |
| 1 | Inducing sterility in carps and tilapia using different biochemical agents | 01.04.2020 – 31.03.2024 | P. Routray (PI) K. C. Das D. K. Verma (Associate) |
| 2 | Development of protocol for organic fish farming: A sustainable production approach in freshwater ecosystems | 01.04.2020 – 31.03.2024 | S. N. Sethi (PI) P. C. Das P. K. Tiwari S. N. Sahoo |
| 3 | Optimization of freshwater pearl mussel culture technology through dietary and environmental intervention for greater adoptability to the farming communities | 01.04.2021 – 31.03.2024 | S. Saurabh (PI) Rajesh Kumar P. K. Tiwari E. M. Chhandaprajnadarsini |
| 4 | Ecological engineering in pond aquaculture for intensive fish production system | 01.04.2021 – 31.03.2024 | S. Sarkar (PI) P. K. Tiwari D. Panda |
| 5 | Effect of ionic composition of water on egg hatching and larval rearing of selected air breathing fishes | 01.04.2022-31.03.2025 | P. K. Tiwari (PI) Subhas Sarkar Rajesh Kumar S. Ferosekhan (up to July 2024) V. Bhaskara Rao (Associate) up to April 2024 |
| 6 | Standardisation of mass scale seed production and grow-out culture technologies of Clarias dussumieri | 01.04.2023 – 31.03.2026 | S. Ferosekhan (PI up to July 2024) S. K. Sahoo (PI) S. S. Giri P. K. Tiwari S. N. Sahoo |
| 7 | Studies on the effect of selected environmental stressors (Ammonia and pH) on Indian major carps and exploring their mitigation measures | 01.04.2023 – 31.03.2026 | H. S. Swain (PI) P. C. Das Rakhi Kumari Husne Banu |
| 8 | Hormonal intervention for improving reproductive fitness and breeding efficiency of male striped murrel Channa striata under captivity | 01.04.2023 – 31.03.2026 | Rajesh Kumar (PI) S. Nandi J. Debbarma M. K. Bairwa |
| 9 | Protocol development for seed production of Lamellidens marginalis (Lamarch, 1819) | 01.04.2024–31.03.2027 | E. M. Chandaprajnadarsini (PI) S. Saurabh B. R. Pillai P. K. Tiwari Rakhi Kumari C. Muduli |
| 10 | Identification of suitable plant pigment sources for coloration improvement of commercially important ornamental fishes (Koi carp and Rosy barb) | 01.04.2024–31.03.2027 | C. K. Mishra (PI) S. K. Swain N. K. Chandan |
| 11 | Development of mass scale freshwater live food production systems for larval rearing of selected fish species | 01.04.2024–31.03.2027 | S. N. Sethi (PI) C. K. Misra E. M. Chandaprajnadarsini |
| 12 | AICRP on Plastic Engineering in Agriculture Structure and Environment Management Centre at ICAR-CIFA Sub-project (A): Design and development of transportation system for different stages of freshwater fish and shellfish Sub-project (B): Design and Development of floating raft aquaponics for Freshwater Ponds Sub-project (C): Design and development of Plastic Based Cascade Aerators / Vertical Aeration Towers for Freshwater Aquaculture Ponds | 01.04.2024–31.03.2027 | B. C. Mohapatra (PI) P. C. Das D. Panda P. K. Tiwari H. S. Swain |
| 13 | Network project on Ornamental fish breeding and culture (NPOFBC) CIFA Component: Breeding and culture of freshwater ornamental fishes, Trichogaster chuna and Dawkinsia assimilis Lead Institute: ICAR-CMFRI | 01.04.2021 – 31.03.2025 | S. K. Swain (PI) M. K. Bairwa C. K. Misra |
| 14 | Network programme on Precision Agriculture (NePPA) (ICAR-CIFA: as Fisheries Lead Institute and collaborating Institutes: ICAR- CIFRI & ICAR-CIFE) | Oct, 2021 – Mar 2026 | S. K. Swain (PI) P. C. Das C. K. Misra I. Sivaraman S. Ferosekhan (up to July 2024) H. S. Swain R. N. Sahoo (ICAR-IARI) Nirmal Kumar (ICAR-NBSSLUP) P. K. Sahoo (Associate) |
| 15 | National Agriculture Innovation Foundation (NAIF)–Component-I | Phase-II (Oct 2017- Mar 2025 | Rajesh Kumar (PI) N. K. Barik |
On-going Externally Funded Projects
| Sl. No | Title | Funding Agency | Duration | PI/Co-PIs |
| 1 | AICRP on Plastic Engineering in Agriculture Structure and Environment Management Centre at ICAR-CIFA Sub-project (b): Development of user friendly biofloc fish rearing facility Sub-project (c): Design and development of transportable scampi seed production system | ICAR | April 2021 – Mar 2024 | B. C. Mohapatra (PI) N. K. Chandan B. R. Pillai S. K. Swain D. Panda |
| 2 | Development of Bio-floc based technology (BFT) for production of freshwater fish and demonstration for peri-urban fish farmers and rural youth | RKVY, Govt. of Odisha | April 2021 – Mar 2024 | P. C. Das (PI) S. N. Sethi S. Sarkar Rakhi Kumari P. Choudhary S. Ferosekhan (up to July 2024) H. S. Swain |
| 3 | Scaling up of Genetic Improvement Programme of Freshwater Prawn Macrobrachium rosenbergii (Scampi) | PMMSY, DoF, GoI | Feb 2021 – Mar 2025 | B. R. Pillai (PI) D. Panda P. K. Sahoo R. Rathod F. Hoque B. Mishra (Associate) S. Sahu (Associate) P. B. Bhakat (Associate) |
| 4 | Strengthening quality freshwater fish seed supply chain through ‘Cluster seed villages’ approach in Odisha | PMMSY, DoF, GoI | Mar 2021 – Mar 2025 | P. C. Das (PI) S. K. Sahoo H. K. De S. Sarkar H. S. Swain |
| 5 | Evaluation and refinement of biofloc based new age farming technology through effective microbial management, recirculation and input optimization for sustainable intensification across different aquaculture system | NASF, ICAR | June 2023 – May 2026 | P. C. Das (CCPI) S. K. Sahoo Rajesh Kumar S. Ferosekhan (upto July 2024) H. S. Swain Husne Banu |
| 6 | Expanding breeding window of IMC (Labeo catla) for year-round seed availability | NASF, ICAR | March 2024 – Feb 2027 | P. Routray (PI) S. Nandi P. K. Meher K. C. Das U. K. Udit Asamanja Chattoraj (CCPI) |
| 7 | Development of sustainable aquaculture practices through life cycle analysis (LCA) of selected aquaculture production systems and performance evaluation of improved varieties of carps and freshwater prawn | WorldFish | Jan 2019-Mar 2024 | B. R. Pillai (PI) K. D. Mahapatra (up to 28-02-2023) P. C. Das D. Panda H. K. De B. S. Giri K. Murmu A. Rasal P. K. Tiwari H. S. Swain (from December 2022) S. Sarkar B. Mishra S. Sahu |
| 8 | WorldFish and ICAR-CGIAR-W3 research project on “Studies on carbon sequestration potential of freshwater carps and catfish production system and inbreeding effect on production potential of improved rohu (Jayanti) and CIFA-GI Scampi” | WorldFish | Jan 2024 – Dec 2028 | P. K. Sahoo (PI) J. K. Sundaray P. C. Das B. R. Pillai K. Murmu D. Panda P. K. Tiwari H. S. Swain A. Paul A. Rasal |
- Captive breeding and seed production
The Captive breeding and seed production technology for the following species was developed
- Multiple breeding of Indian Major Carps (IMC); catla, rohu & mrigal
- Carp: Labeo fimbriatus, L. gonius, Puntius sarana. P. pulchelus, P.gonionotus and Osteobrama belangeri
- Catfish:,Clarias magur, Pangasius pangasius, Rita chrysea, Horabagras brachysoma and Mystus cavasius
- Freshwater mussel: Lamellidens marginalis
- Air breathing fishes: Anabas testudineus, Channa striata, marulius
- Ornamental fishes: Dawkinsia tambraparniei, Dawkinsia filamentosa, Pethia narayani, Trichogaster chuna
- Freshwater prawns: Macrobrachium rosenbergii, malcolmsonii
- Cryopreservation of carp gametes and stock upgradation using cryomilt
- Selective breeding
- First family based selective breeding programme was undertaken in freshwater prawn, Macrobrachium rosenbergii and produced 11th generation of selectively bred prawn with a selection response ranging from 4 to 7% per generation.
- Shining barb (Pethia conchonius) developed by mass selection method
- Grow-out Culture:
- Carp:
- Intercropping model for minor carps and barbs
- Intensive carp culture with production levels of 10-15 tonnes/ha/yr
- Catfish: Magur production of 2-3 tonnes/ha/yr
- Air breathing fishes:Climbing perch production of 2.5 tonnes/ha/yr and murrel production of 3.0 tonnes/ha/yr
- Ornamental fishes: Culture of indigenous ornamental fishes in captive condition
- Freshwater prawn: Semi-intensive culture with a production of 1.0 to 1.5 tonnes/ha/year
- Technology for freshwater pearl production
- Developed technology for Designer pearl production as well as round pearls from freshwater mussel Lamellidens marginalis
- Aquatic environment:
- Nutrient budget (C, N and P) for carp culture practices
- Carbon footprint and carbon sequestration for aquaculture systems
- Developed a portable mini-lab for water and sediment analysis for freshwater aquaculture
- System Diversification
- Aquaponics: Pilot scale NFT aquaponics system and media bed aquaponics system has been developed
- Recirculatory Aquaculture System (RAS): RAS system for broodstock development and seed rearing of air breathing fishes
- Freshwater Integrated Multi Trophic Aquaculture system (FIMTA): FIMTA system has been developed for production of fish, prawn, mussel and edible aquatic plants
- Farm/lab/hatchery gadgets & mechanization
- Manual Cryo freezer
- Mechanical applicator
- Portable FRP hatchery for carps and catfishes.
- Demand fish feeder
Patents
| # | Title & Patent No. | Inventor(s) | Date of patent grant |
|---|---|---|---|
| 01 | Mechanical Pond applicator (design) Patent No. 251022 | P. C. Das, J. K. Jena, N. Sarangi, S. Ayyappan | 21.05.2007 |
| 02 | A manually operated low cost handy cryofreezer for gamete cryopreservation. Patent No. 251022 | P. Routray, S. D. Gupta, S. C. Rath, N. Sarangi | 16.02.2012 |
| 03 | Mechanical fish harvestor (design) | K. K. Sharma, C. D. Sahoo, S. Chand, S. K. Nayak, B. Sarkar and N Sarangi | 18.09.2015 |
| 04 | Spring-less apparatus for holding pearl bivalves during a pearl production surgical operation No. 201731011799A | Dr. Shailesh Saurabh, Dr. Rajesh Kumar, Dr. U. L. Mohanty, Ms. Sweta Pradhan | 05.10.2018 |
| 05 | An improved aeration device for large aquaculture pond Patent No. 313754 | Dr. Hardial Singh and Dr. S. K. Swain | 04.06.2019 |
Technologies Commercialized
| Name of the technology commercialized | Name of the public/private Agency | Period | Revenue sharing Arrangement | Revenue earned / year |
|---|---|---|---|---|
| FRP Portable Carp Hatchery | M. R. Aquatech, Bhubaneswar, Odisha | 22/02/2013-2020 | Exclusive | ₹ 13,15000.00/- +Royality |
| Manual cryofreezer for gamete cryopreservation | M/S Biotechnika, Bhubaneswar, Odisha | 24/02/2012 | Exclusive | ₹ 2,49,000/- |
Technologies available for commercialization
| # | Technology / Know-how |
|---|---|
| 01 | Mobile fish vending trolley for hygienic fish marketing |
| 02 | Mechanical Pond applicator |
| 03 | A diesel operated new aeration device for large aquaculture ponds |
| 04 | Portable mini carp hatchery |
| 05 | FRP demand fish feeder |
| 06 | Biofert and Planktofert |
| 07 | Broodstock diet for murrel |
Technologies Transfer
- Created alternative livelihood through fish based farming system in tribal areas/ hamlets and north eastern states through STC/TSP, SCSP and NEH programme.
- Demonstration of breeding and culture of diversified freshwater fishes at different states of India
- Improved aquaculture technologies were transferred to the farming community and various state government officials through training programme, consultancy programmes, Radio and TV programmes.
| # | Title | Journal | Authors | Year |
|---|---|---|---|---|
| Growth performance of pengba, Osteobrama belangeri (Valenciennes, 1844) and water quality changes during fingerling rearing with varied stocking density in large outdoor concrete tanks | Aquac. Res. 51: 982-988 | Das, P.C., Sahoo, P.K., Mohanty, S., Mishra, M. and Swain, S.K. | 2020 | |
| Influence of rearing tank colour on Asian catfish, magur (clarias magur) and pangas (Pangasius pangasius) larval growth and survival | Aquaculture, 521, p.735080 | Ferosekhan, S., Sahoo, S.K., Radhakrishnan, K., Velmurugan, P., Shamna, N., Giri, S.S. and Pillai, B.R. | 2020 | |
| Changes in ovary and testis and breeding fitness of the climbing perch, Anabas testudineus (Bloch, 1792), exposed to sub‐lethal concentrations of monocrotophos | Aquac. Res | Mohapatra, S., Kumar, R., Patnaik, S. T., Mishra, C. S., Sahoo, L., & Sundaray, J. K | 2020 | |
| Length-weight, width-weight and height-weight relationships of cultured freshwater pearl mussel, Lamellidens marginalis (Lamarck, 1819) | Indian J. Fish., 67(1): 157-160 | Sweta Pradhan, Shailesh Saurabh, Nandini Padhi, Tarkeshwar Kumar, Rajesh Kumar, U. L. Mohanty and J. K. Sundaray | 2020 | |
| Compatibility of pengba, Osteobrama belangeri (Valenciennes) with Indian major carps and evaluation of its ideal incorporation level in carp polyculture system in planes of India | Aquaculture DOI: 10.1016.734845 | Das, P.C., Sahoo, P.K., Kamble, S.P., Murmu, K. and Basudha, C. | 2019 | |
| Length–weight relationship and growth performance of different life stages of hatchery‐produced magur, Clarias magur (Hamilton, 1822) | Aquac. Res., 50: 1431-1436 | Sahoo, S. K., Ferosekhan, S., Giri, S.S., Radhakrishnan, K., Panda, D., Sri Hari, M. and Pillai B. R. | 2019 | |
| Optimising water requirement of nursery rearing of rohu, Labeo rohita (Hamilton,1822) in large outdoor concrete tanks: influence of water depth on seed performance | Indian J. Fish. 66(4), pp.151-156 | Das, P.C., Kamble, S.P | 2019 | |
| Effect of feeding frequency on growth, feed utilization and cannibalism in climbing perch, Anabas testudineus (Bloch 1792) fry | Indian J. Fish., 66(1): 106-111 | Lipsha Dash, Rajesh Kumar, Kedar Nath Mohanta, Utkal Laxmi Mohanty, Bindu R. Pillai and Jitendra Kumar Sundaray | 2019 | |
| Efficacy of certain chemicals against leech, Glossiphonia complanata (L) on freshwater pearl mussel Lamellidens marginalis (L) | J. of Ent. Zool.Studies; 7(6): 637-641 | Sweta Pradhan, SS Dey, S Samantaray, Nandini Padhi, PK Tiwari and Shailesh Saurabh | 2019 | |
| Designer Pearl Production in freshwater: an upcoming technology | Indian Farming, 69(4): 56-59 | Pradhan, Sweta, Shailesh Saurabh and J. K. Sundaray | 2019 | |
| Standardization of stocking density of Cyprinus Carpio Var. Koi (Linnaeus, 1758), spawn Reared in non-aerated systems | Fish. Technol. 55 (2018) : 1-5 | Swain S.K., Sahoo S., Patra P. and Bairwa M.K. | 2018 | |
| Growth performance and compatibility of pacu, Piaractus brachypomus with Indian major carps in polyculture system | Aquaculture, 490, 236-239 | Kumar A., Pradhana, P.K., Das, P.C., Srivastava, S.M., Lal, K.K., Jena, J.K | 2018 | |
| Adaptation and Mitigation Strategies of Climate Change Impact in Freshwater Aquaculture in some states of India | Journal of Fisheries Sciences. Com; 12(1):16-21 | S Adhikari, Chaudhury Ajit Keshav, Gangadhar Barlaya, Ramesh Rathod, RN Mandal, Sarosh Ikmail, GS Saha, HK De, I Sivaraman, AS Mahapatra, S Sarkar, P Routray, Bindu R Pillai, JK Sundaray | 2018 | |
| Reports on common deformities in induced bred Horabagrus brachysoma larvae | Journal of Entomology and Zoology Studies 6(3): 462-465 | Sahoo, S.K., Ferosekhan, S., Giri, S.S., Paramanik, M. and Radhakrishnan, K | 2018 | |
| Broodstock development, captive breeding and seed production of bagrid catfish, Mahanadi rita, Rita chrysea (Day, 1877) | Aquaculture, 503: 339-346 | Ferosekhan, S., Sahoo, S.K., Giri, S.S., Das, B.K., Pillai, B.R., Das, P.C | 2018 | |
| Biofilm formed on different natural substrates enhances the growth and survival in Macrobrachium rosenbergii (De Man 1879) juveniles | Indian J. Fish., 65(1):55-58 | Jesna, P.K., Pillai, B.R., N. Naik and H. Pradhan | 2018 | |
| Effect of feeding rate on growth, survival and cannibalism in striped snakehead Channa striata (Bloch, 1793) fingerlings | J. Exp. Zool. India Vol 21, No 1, pp 205-210 | Sangeeta Kumari, Tiwari V. K., Babitha Rani A. M., Rajesh Kumar* and Satya Praksah | 2018 | |
| Comparative studies on carcass characteristics of marketable size farmed tilapia (Oreochromis niloticus) and silver barb (Puntius gonionotus) | Int. J. Fish. Aquat. Stud.,5(2): 06-09 | Sahu, B.B., N.K. Barik, P. Routray, A. Agnibesh, A.Paikaray, S. Mohapatra and J.K. Sundaray | 2017 | |
| Phenotypic and Genetic Parameters for Body Traits in the Giant Freshwater Prawn (Macrobrachium rosenbergii) in India | Aquac. Res. DOI: 10.1111/are.1339 | Bindu R. Pillai, Lalrinsanga, P.L., Ponzoni, R.W., Khaw, H.L., Mahapatra, K.D., Mohanty, S., Patra, G., Naik, N., Pradhan, H. and P. Jayasankar | 2017 | |
| Water budgets for freshwater fish ponds of Andhra Pradesh, Odisha and West Bengal, India. Water Sci.Technol | Water Supply, 17(3): 835-841 | Adhikari, S., K.C. Pani, R.N. Mandal, P.P. Chakrabarti, B.S. Giri and P. Jayasankar | 2017 | |
| Growth and survival of climbing perch, Anabas testudineus in Nutrient Film Technique (NFT) Aquaponics System | Int. J. Fish. Aquat. Stud., 2017; 5(4): 24-29 | Anantharaja K., BC Mohapatra, BR Pillai, Rajesh Kumar, C Devaraj and D Majhi | 2017 | |
| In vitro storage of fish oocytes: effect of storage temperature, media conditions and storage duration on fertilization and larval hatchability of Indian major carp, rohu (Labeo rohita) | Aquac. Res., 48(5), pp.2486-2494 | Mishra, G., Patra, S., Dash, S.K., Verma, D.K. and Routray, P | 2017 | |
| Oxygen consumption in fry and fingerling stages of Indian major carps analysed using indigenously developed respirometer | Indian J. Fish., 64(1): 91-94 | Mohapatra, B.C., Lasky Das, S.K. Mahanta, H. Sahu, P. Sahoo, S. Lenka and K. Anantharaja | 2017 | |
| Growth of periphyton on different plastic materials in freshwater medium | JAdv. Appl. Sci. Res., 7(4):228-234 | Mohapatra, B.C., H. Sahu, S.K. Mahanta, S. Lenka, K.Anantharaja and P. Jayasankar | 2016 | |
| Induced breeding of Indian major carps in FRP hatchery at farmer’s field | Intl. Res. J. Nat. Appl. Sci., 3(5): 249-257 | Mohapatra, B.C., S.K. Mahanta, H. Sahu, D. Majhi and N.K. Barik | 2016 | |
| Efficacy of exogenous hormone (GnRHa) forinduced breeding of climbing perch Anabas testudineus (Bloch, 1792) and influence ofoperational sex ratio on spawning success | Anim. Reprod. Sci., 171: 114–120 | Mandal, B., R. Kumar* and P. Jayasankar | 2016 | |
| Water budget for carp culture ponds in Odisha, India | Water Res. Manag., 6(3): 35-38 | Adhikari, S., K.C. Pani, and P. Jayasankar | 2016 | |
| Effect of dietary incorporation offish/prawn meal on performance of Catla catla (Hamilton) during nursery phase | Indian J. Fish., 64: 44-48 | Kamble, S.P., P. C. Das, K. C. Parida and K. N. Mohanta | 2016 | |
| Effect of lime, dolomite and gypsum on phosphorus reduction potential in freshwater | Intl. J. Appl. Pure Sci. Agricul. (IJAPSA), 2(10): 44-50 | Kavitha, M., S. Adhikari, K.K. Anikuttan and D.L.Prabu | 2016 | |
| Design & development of FRP mobile fish vending trolley for hygienic fish marketing | Int. J. Agricult. Biol.Engineer., 9(1): 19-23 | Mohapatra, B. C., P. Sahoo, D. Majhi, K. Anantharaja and P. Jayasankar | 2016 | |
| Carbon sequestration capacity of sediments, algae, and zooplankton from freshwater aquaculture ponds | Environ. Monit. Assess., 188: 422-426 | Anikuttan, K.K., S. Adhikari, M. Kavitha, and P.Jayasankar | 2016 | |
| Design and development of acrylic respirometer for study of oxygen consumption by fish seed | IRA-Int. J.Technol. Engineer., 5(1): 6-11 | Mohapatra, B.C. and P. Sahoo | 2016 | |
| Production of fertile sperm from in vitro propagating enriched spermatogonial stem cells of farmed catfish, Clarias batrachus | Zygote, 24(6): 814-824 | Nayak, S., S. Ferosekhan, S.K. Sahoo, J.K. Sundaray, P.Jayasankar and H.K. Barman | 2016 | |
| Transplantation worthiness of cryopreserved germ cells of Indian major carp rohu, Labeo rohita | Current Science, pp.739-746 | Patra, S., Mishra, G., Dash, S.K., Verma, D.K., Nandi, S., Jayasankar, P. and Routray, P | 2016 | |
| Embryonic and larval development of an endangered catfish, Horabagrus brachysoma | Indian J. Animal Res., 51: 15-20 | Sahoo, S.K., S. Ferosekhan, A. Saha, S.S. Giri and M.Paramanik | 2016 | |
| In-vitro assessment of plankton production using fish hydrolysate | Int. J. Inn. Stud. Aquat. Biol. Fish. 2(1): 14-24 | Sahu, B. B., B. C. Mohapatra, N. K. Barik, H. Sahu,P. Sahoo, N. C. Biswal, P. K. Mohanty,U. L.Mohanty, S. K. Mahanta, P. Jayasankar | 2016 | |
| Survival, sex ratio, male morphotype distribution, female reproductive status and tag losses in crosses among three populations of freshwater prawn Macrobrachium rosenbergii (de Man) in India | Aquac. Res. 46, 2644-2655 | Bindu R. Pillai, Mahapatra, K.D., Ponzoni, R.W., Sahoo, L., Lalrinsanga, P.L., Mekkawy,W., Khaw, H.L., Nguyen, N.H., Mohanty, S., Sahu, S., Patra, G | 2015 | |
| Critical water quality changes responsible for seed mortality during closed system fry transportation of Labeo rohita (Hamilton) | Indian J. Fish., 62 (2): 39-42 | Das, P. C., B. Mishra, B. K. Pati and S. S. Mishra | 2015 | |
| High density rearing of rohu, Labeo rohita (Hamilton) from spawn to fry in concrete tanks: effect of daily feed ration and soil base on fry growth and survival | Aqua. Res. DOI: 10.1111/are.12847 | Das, P. C., J. K. Jena, B. Patro and D. Mohanta | 2015 | |
| Embryonic and larval development of yellow tail catfish, Pangasius pangasius | J. Aquac. Res. Development, 6:343. doi: 10.4172/2155-9546.1000343 | Ferosekhan, S., S. K. Sahoo, S. S. Giri, A. Sahaand M. Paramanik | 2015 | |
| Evaluation of growth performance and compatibility of Labeo fimbriatus (Bloch, 1795) with major carps in polyculture system | Indian J. Fish., 62 (4) :45-49 | Jena, J. K., P. C. Das, G. Mitra, B. Patro, D. Mohanta and B. Mishra | 2015 | |
| Effect of dietary supplementation of Bacillus subtilis on haematological and immunological parameters of Catla catla (Hamilton) | Aquac. Int. 23(5), 1275-1292 | Kumar, R., Mukherjee, S. C., Ranjan, R., Vani, T., Brahmachari, R. K., & Nayak, S. K | 2015 | |
| Water temperature enhancement in polyhouse tanks in a sub-tropical region during winter season | Int. J. Fish. Aquat. Stud.,3(1): 269-275 | Mohapatra, B. C., S. K. Mahanta, H. Sahu, P.Sahoo, P. Mandal, S. Kisku and D. Majhi | 2015 | |
| Weaning of Macrobrachium rosenbergii larvae from Artemia nauplii to fish gel food | Asian J. Anim. Sci., 10(1): 1-7 | Sahu, B. B., B. R. Pillai, G. Patra, P. L., Lalrinsanga,S. Ferosekhan and P. Jayasankar | 2015 | |
| Nitrogen, phosphorus, and carbon budgets in polyculture ponds of Indian major carps and giant freshwater prawn in Orissa state, India | J. Appl. Aqua., 27(4): 365-376 | Sahu, B. C., S. Adhikari, A. S. Mahapatra and L.Dey | 2015 |







